Subota 24.01. Godište 2017.
Grupa Q
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sloga (ČK) | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| 2 | Mura | 3 | 2 | 0 | 1 | 2 | 2 | 6 |
| 3 | Kobre Bijeli | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
| 4 | Beletinec / Margečan / Podevčevo | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Grupa R
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Varteks 1 | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
| 2 | Nafta 1903 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 3 | Trnovec / Kućan / Šemovec | 3 | 1 | 0 | 2 | 2 | 7 | 3 |
| 4 | TOPS PLAY | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
Grupa S
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Moslavina | 3 | 2 | 0 | 1 | 2 | 1 | 6 |
| 2 | Međimurje | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
| 3 | Ivančica | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| 4 | Aluvar Beltinci | 3 | 1 | 0 | 2 | 1 | 2 | 3 |
Grupa T
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Varaždin 1 | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| 2 | Pohorje Beli | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| 3 | M-M | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 4 | Podravina | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
Grupa U
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Varaždin 2 | 3 | 3 | 0 | 0 | 10 | 0 | 9 |
| 2 | Kobre Plavi | 3 | 1 | 1 | 1 | 4 | 1 | 4 |
| 3 | Novi Marof | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
| 4 | Mladost (Ž) | 3 | 0 | 0 | 3 | 0 | 11 | 0 |
Grupa V
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Pohorje Zeleni | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
| 2 | Sloboda (VŽ) | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
| 3 | Varteks 2 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 4 | Dinamo Zelenko | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Grupa W
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ŠNGK | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| 2 | Golgeter Hajdina | 3 | 2 | 0 | 1 | 9 | 1 | 6 |
| 3 | Varteks 3 | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
| 4 | Kneginec / Biškupec | 3 | 0 | 0 | 3 | 1 | 14 | 0 |
Grupa X
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Donje Međimurje | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
| 2 | Vidovec | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| 3 | Nagykanizsa | 3 | 1 | 0 | 2 | 4 | 2 | 3 |
| 4 | Jalžabet Martijanec | 3 | 0 | 1 | 2 | 0 | 5 | 1 |