Nedjelja 25.01. Godište 2014.
Grupa A
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Aluminij Rdeči | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
| 2 | NOPO | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
| 3 | Vidovec | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 4 | Varteks Narančasti | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
Grupa B
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Varaždin 1 | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
| 2 | Aluvar Beltinci | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| 3 | Centar | 3 | 0 | 1 | 2 | 0 | 4 | 1 |
| 4 | Ivančica Komarci | 3 | 0 | 1 | 2 | 0 | 5 | 1 |
Grupa C
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Varteks | 3 | 2 | 1 | 0 | 6 | 1 | 7 |
| 2 | Kobre | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
| 3 | Kneginec / Biškupec | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| 4 | Žibeki | 3 | 0 | 0 | 3 | 0 | 7 | 0 |
Grupa D
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sloga (ČK) | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
| 2 | Varaždin 2 | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| 3 | Prigorje Žerjavinec | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
| 4 | ŠNGK 1 | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
Grupa E
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivančica Vrapci | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| 2 | Varteks Plavi | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| 3 | Intera Drava | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| 4 | Podravina | 3 | 0 | 2 | 1 | 0 | 3 | 2 |
Grupa F
| Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Aluminij Beli | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| 2 | Naprijed (BL) | 3 | 1 | 2 | 0 | 3 | 0 | 5 |
| 3 | Novi Marof | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 4 | ŠNGK 2 | 3 | 0 | 0 | 3 | 1 | 9 | 0 |