Nedjelja 21.01. Godište 2012.
Grupa A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Varteks Narančasti | 3 | 3 | 0 | 0 | 17 | 0 | 9 |
2 | NC Kneginec/Biškupec | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
3 | Rudar | 3 | 0 | 2 | 1 | 1 | 8 | 2 |
4 | Kobre Bijeli | 3 | 0 | 1 | 2 | 1 | 9 | 1 |
Grupa B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Graničar (Đ) 2 | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
2 | Maksimir Plavi | 3 | 1 | 0 | 2 | 9 | 5 | 3 |
3 | Sloga (ČK) | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
4 | Ormož | 3 | 1 | 0 | 2 | 4 | 14 | 3 |
Grupa C
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Ivančica Blue | 3 | 3 | 0 | 0 | 3 | 0 | 9 |
2 | Jedinstvo | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
3 | Sloboda Bijeli | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
4 | Novi Marof | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Grupa D
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Kobre Plavi | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
2 | Graničar (Đ) 1 | 3 | 1 | 1 | 1 | 4 | 2 | 4 |
3 | Varteks 2013 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
4 | NC Beletinec Margečan | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
Grupa E
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Varteks Crni | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
2 | Maksimir Bijeli | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
3 | Mladost Buzin | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
4 | Sloboda Crveni | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
Grupa F
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | OŠN 3E | 3 | 3 | 0 | 0 | 21 | 1 | 9 |
2 | Čulinec | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
3 | Varteks OŠ | 3 | 0 | 1 | 2 | 1 | 11 | 1 |
4 | Ivančica Orange | 3 | 0 | 1 | 2 | 1 | 15 | 1 |