Subota 08.02. Godište 2015.
Grupa E
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Varteks 2 | 4 | 3 | 1 | 0 | 11 | 0 | 10 |
2 | Gorišnica | 4 | 3 | 0 | 1 | 14 | 5 | 9 |
3 | Ivančica Narančasti | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
4 | Međimurje | 4 | 1 | 0 | 3 | 2 | 10 | 3 |
5 | Kneginec/Biškupec | 4 | 0 | 0 | 4 | 2 | 15 | 0 |
Grupa F
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Nafta 1903 | 4 | 4 | 0 | 0 | 12 | 2 | 12 |
2 | Vidovec | 4 | 3 | 0 | 1 | 5 | 6 | 9 |
3 | Ćiro Academy Bijeli | 4 | 1 | 1 | 2 | 2 | 3 | 4 |
4 | Varteks 2016 | 4 | 0 | 2 | 2 | 2 | 6 | 2 |
5 | Lokomotiva | 4 | 0 | 1 | 3 | 0 | 4 | 1 |
Grupa G
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | OŠN 3E | 4 | 3 | 0 | 1 | 6 | 4 | 9 |
2 | Aluvar Beltinci | 4 | 3 | 0 | 1 | 4 | 1 | 9 |
3 | Fun Football Hungary | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
4 | Ćiro Academy Vukovi | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
5 | Kobre 1 | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
Grupa H
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Varaždin Narančasti | 4 | 4 | 0 | 0 | 19 | 0 | 12 |
2 | Sloga (ČK) | 4 | 3 | 0 | 1 | 9 | 6 | 9 |
3 | Novi Marof | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
4 | Bumbarice | 4 | 1 | 0 | 3 | 3 | 9 | 3 |
5 | Sloboda | 4 | 0 | 1 | 3 | 1 | 16 | 1 |
Grupa I
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Varteks 1 | 4 | 3 | 1 | 0 | 7 | 1 | 10 |
2 | Novi Jelkovec | 4 | 2 | 1 | 1 | 3 | 2 | 7 |
3 | Ćiro Academy Vučice | 4 | 2 | 1 | 1 | 3 | 1 | 7 |
4 | Sveti Martin | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
5 | Zrinski | 4 | 0 | 0 | 4 | 1 | 9 | 0 |
Grupa J
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Kelen | 4 | 3 | 1 | 0 | 11 | 2 | 10 |
2 | Studentski Grad | 4 | 3 | 1 | 0 | 8 | 2 | 10 |
3 | Ormož | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
4 | Rudar | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
5 | Ivančica Plavi | 4 | 0 | 0 | 4 | 0 | 13 | 0 |
Grupa K
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Ćiro Academy Plavi | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
2 | Lenart | 4 | 3 | 0 | 1 | 9 | 3 | 9 |
3 | Podravina | 4 | 2 | 0 | 2 | 7 | 6 | 6 |
4 | Kobre 2 | 4 | 1 | 0 | 3 | 3 | 9 | 3 |
5 | Varteks 3 | 4 | 0 | 0 | 4 | 2 | 12 | 0 |
Grupa L
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Varaždin Plavi | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
2 | Naprijed (BL) | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
3 | Mladost (P) | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
4 | Cirkulane | 3 | 0 | 1 | 2 | 1 | 3 | 1 |