Nedjelja 21.01. Godište 2016.
Grupa O
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Maksimir Plavi | 3 | 3 | 0 | 0 | 20 | 0 | 9 |
2 | Lumen Bijeli | 3 | 2 | 0 | 1 | 5 | 8 | 6 |
3 | Ormož | 3 | 0 | 1 | 2 | 0 | 6 | 1 |
4 | Maribor Tabor Modri | 3 | 0 | 1 | 2 | 0 | 11 | 1 |
Grupa P
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Ajmo žuti 2 | 3 | 3 | 0 | 0 | 11 | 0 | 9 |
2 | OŠN 3E | 3 | 2 | 0 | 1 | 6 | 2 | 6 |
3 | Žuti Brijeg | 3 | 1 | 0 | 2 | 5 | 2 | 3 |
4 | Varteks 2 | 3 | 0 | 0 | 3 | 0 | 18 | 0 |
Grupa R
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Kety Emmi | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
2 | Maksimir Bijeli | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
3 | Rudar | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
4 | Maribor Tabor Beli | 3 | 0 | 2 | 1 | 0 | 3 | 2 |
Grupa S
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Mura | 3 | 3 | 0 | 0 | 6 | 2 | 9 |
2 | Lumen Crveni | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
3 | Ajmo Žuti 1 | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
4 | Ivančica | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
Grupa T
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Vidovec | 3 | 2 | 1 | 0 | 7 | 1 | 7 |
2 | Lumen Plavi | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
3 | Pohorje | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
4 | Varteks 1 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
Grupa U
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Slaven Belupo | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
2 | Mladost Buzin | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
3 | Novi Marof | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
4 | Maribor Tabor | 3 | 0 | 1 | 2 | 0 | 3 | 1 |