Subota 25.02. Godište 2011.
Grupa A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Uspinjača Gimka | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
2 | NA Međimurje | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
3 | HNK Lovran | 3 | 1 | 0 | 2 | 5 | 9 | 3 |
4 | Kneginec/Biškupec | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
Grupa B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Aluminij Rdeči | 3 | 3 | 0 | 0 | 6 | 2 | 9 |
2 | Varteks 2012 | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
3 | Sloboda | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
4 | Aluvar Beltinci | 3 | 0 | 0 | 3 | 4 | 8 | 0 |
Grupa C
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Ivančica | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
2 | Aluminij Beli | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
3 | Carvalho Blause | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
4 | Varteks | 3 | 0 | 1 | 2 | 1 | 5 | 1 |