Subota 25.02. Godište 2015.
Grupa H
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | ŠN M-M | 5 | 5 | 0 | 0 | 10 | 0 | 15 |
2 | Naftaš Ivanić | 5 | 3 | 0 | 2 | 6 | 3 | 9 |
3 | Lumen 3 | 5 | 2 | 1 | 2 | 4 | 7 | 7 |
4 | Rudar | 5 | 1 | 2 | 2 | 3 | 6 | 5 |
5 | Mladost (Ž) | 5 | 0 | 3 | 2 | 1 | 3 | 3 |
6 | Gorišnica | 5 | 0 | 2 | 3 | 1 | 6 | 2 |
Grupa I
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Lumen 1 | 4 | 4 | 0 | 0 | 15 | 1 | 12 |
2 | Novi Jelkovec | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
3 | Carvalho Blause | 4 | 2 | 0 | 2 | 6 | 4 | 6 |
4 | Ivančica | 4 | 0 | 2 | 2 | 0 | 8 | 2 |
5 | Donji Kraljevec | 4 | 0 | 1 | 3 | 0 | 10 | 1 |
Grupa J
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Nafta 1903 | 4 | 2 | 2 | 0 | 8 | 5 | 8 |
2 | Kneginec/Biškupec | 4 | 1 | 2 | 1 | 9 | 6 | 5 |
3 | Lumen 2 | 4 | 1 | 2 | 1 | 7 | 4 | 5 |
4 | Međimurec | 4 | 1 | 1 | 2 | 1 | 3 | 4 |
5 | Varteks | 4 | 1 | 1 | 2 | 4 | 11 | 4 |