Nedjelja 26.02. Godište 2010.
Grupa A
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Gorišnica | 5 | 5 | 0 | 0 | 11 | 1 | 15 |
2 | Aluminij Beli | 5 | 4 | 0 | 1 | 19 | 3 | 12 |
3 | Ivančica | 5 | 2 | 1 | 2 | 6 | 4 | 7 |
4 | Varteks Cure | 5 | 1 | 1 | 3 | 2 | 12 | 4 |
5 | Varteks Crni | 5 | 0 | 2 | 3 | 3 | 9 | 2 |
6 | Dilj 2 | 5 | 0 | 2 | 3 | 2 | 14 | 2 |
Grupa B
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Krajišnik | 4 | 4 | 0 | 0 | 14 | 2 | 12 |
2 | Sloboda | 4 | 3 | 0 | 1 | 9 | 2 | 9 |
3 | Ivančica (ZB) | 4 | 2 | 0 | 2 | 8 | 7 | 6 |
4 | Varteks Narančasti | 4 | 1 | 0 | 3 | 4 | 9 | 3 |
5 | Varteks OŠ | 4 | 0 | 0 | 4 | 0 | 15 | 0 |
Grupa C
Rank | Teams | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Radnik Križevci | 5 | 4 | 0 | 1 | 17 | 6 | 12 |
2 | Aluminij Rdeči | 5 | 4 | 0 | 1 | 11 | 5 | 12 |
3 | Fotex Junajted | 5 | 3 | 0 | 2 | 19 | 8 | 9 |
4 | Dilj 1 | 5 | 2 | 1 | 2 | 9 | 8 | 7 |
5 | Vidovec | 5 | 1 | 1 | 3 | 5 | 13 | 4 |
6 | Kneginec/Biškupec | 5 | 0 | 0 | 5 | 1 | 22 | 0 |